Skills and Experience
MARKETING INFRASTRUCTURE | CONTENT MARKETING | PROGRAMS | MANAGEMENT & REPORTING | STRATEGY |
---|---|---|---|---|
Branding (Guide) | White Papers | Public Relations | Contract CMO | Market Opportunity Analysis (MOA) |
Messaging | Product Briefs | Social Media (SMAAS) | Program Management | Go-to-market Strategy |
Positioning | Special Reports | Speaker’s Bureau | Project Management | Business Plan |
Value Proposition | Case Studies | Awards | Marketing Dashboard | Board of Directors |
Feature/Benefit | Brochures (eBrochures) | Major Trade Shows | Operating Procedures | Advisory Board |
Corporate Descriptors | Social Media | Events | Marketing Automation | Analyst Program |
Product Descriptors | Blogs | Field Marketing Programs | Key Performance Indicators (KPI) | Product Marketing |
Mission | Video | Channel Programs | Metrics Reporting | Marketing Requirements Document (MRD) |
Vision | Webinars | Lead Generation Programs | Sales Automation Deployment | Competitive Analysis |
Logo | Sales Playbook | Digital Mktg Programs | Consumer Preference Studies | |
Tagline | Sales Battle Cards | Community | Business Development | |
Corporate PPT Template | Sales Presentations | User Interface Assessment Studies | ||
About | Infographics (CEROS) | Mergers and Acquisitions | ||
Brand Personality | Website – Taxonomy, Content, Design |
Special Content Programs
PUBLIC RELATIONS CONTENT PROGRAMS
(FIRST RESPONSE TO YOUR PR TEAM) |
SOCIAL MEDIA CONTENT PROGRAMS
(SOCIAL MEDIA AS A SERVICE) |
---|---|
Submitted Articles | Rolling Content Funnel |
Press Release Draft | Blogs |
Press Release Content Form | Trendjack Content |
Trendjack Quote Generation | High Volume SMAAS |
Written Response -Reporter Questions | Social Media Account Registration |
Talking Points | Co-Op w/Social Media Team |